| Data Sheet | Part No. | Color | Wavelength λd(nm) / CIE (x.y) | Lens Type | Typ. Luminous Intensity Iv(mcd) | Viewing Angle (deg.) | Typ. Forward Voltage VF (V) | Forward Current IF (mA) |
|---|---|---|---|---|---|---|---|---|
| LS2812WDT | White | 0.29 , 0.29 | Yellow Diffused | 1600 | 120 | 5 | 20 | |
| LS2812HECT | Red | 630 | Yellow Diffused | 140 | 120 | 5 | 20 | |
| LS2812LGCT | Green | 521 | Yellow Diffused | 720 | 120 | 5 | 20 | |
| LS2812KYCT | Yellow | 592 | Yellow Diffused | 180 | 120 | 5 | 20 | |
| LS2812LBCT | Blue | 472 | Yellow Diffused | 230 | 110 | 3 | 20 |




White
Red
Green
Yellow
Blue