SiC MOSFET
High-Efficiency Chips, Kelvin Source Pin, and Specialized Cooling Design
Up to 94.6% Wafer Yield Rate
- Ensures high performance with exceptional consistency
Kelvin Source Pin
-
- Helps reduce switching loss by up to 35%
Double-Side Cooling
- Available in TOLT and Q-DPK (HDSOP-22) packages for superior thermal management.
Wide Input Range of VGS(op) : -4/18V
| VDS (max) | Rds (on) | ID@25°C | Gate Voltage | Part Number | Package | Kelvin-Source Pin | Tvj, Operating Junction Temperature | Product Status |
|---|---|---|---|---|---|---|---|---|
| 650 | 10mΩ | 155A | -4V / 18V | PC010S065ANC | TO247-3L | No | -55 to 175°C | Active |
| 650 | 10mΩ | 155A | -4V / 18V | PD010S065ANC | TO247-4L | Yes | -55 to 175°C | Active |
| 650 | 21mΩ | 110A | -4V / 18V | PC021S065ANC | TO247-3L | No | -55 to 175°C | Active |
| 650 | 21mΩ | 110A | -4V / 18V | PD021S065ANC | TO247-4L | Yes | -55 to 175°C | Active |
| 650 | 36mΩ | 64A | -4V / 18V | PC036S065ANC | TO247-3L | No | -55 to 175°C | Active |
| 650 | 36mΩ | 64A | -4V / 18V | PD036S065ANC | TO247-4L | Yes | -55 to 175°C | Active |










