1200V
The Optimal Choice for Industrial Applications
Feature :
- Higher Power Density
- Lower Cost
- Stable & High Performance
- Easier to Design
- Popular Spec or Custom Spec Available
Applications :
- Motor drives
- Solar applications
- UPS systems
- Commercial electric vehicles
- Three-level applications
Mechanical Features :
- High power and thermal cycling capability
- Maximum junction temperature 175°C
- High power density
- Press FIT contact technology
- Isolated base plate
| BVce | Id max. | Part Number | FRD Built-in | Vce-sat. typ.@25°C | Package | MP Status |
|---|---|---|---|---|---|---|
| 1200 | 25A | PM025BB120XS1 | Yes | 1.8V | Easy1B | Active |
| 1200 | 40A | PM040BA120XS1 | Yes | 1.60V | Easy2B | Active |
| 1200 | 100A | PM100T1120HS1 | Yes | 1.70V | 34mm | Active |
| 1200 | 150A | PM150T1120HS1 | Yes | 1.70V | 34mm | Active |
| 1200 | 300A | PM300T2120HS1 | Yes | 1.85V | 62mm | Active |
| 1200 | 450A | PM450T2120HS1 | Yes | 2.10V | 62mm | Active |
| 1200 | 450V | PM450TA120HS1 | Yes | 1.60V | EconoDual3 | Active |
| 1200 | 600A | PM600TA120HS1 | Yes | 2.00V | EconoDual3 | Active |
| 1200 | 900A | PM900TA120HS5 | Yes | 1.70V | EconoDual3 | Active |
| 1200 | 100A | PM100T5120FS1 | Yes | 1.70V | PIM2 | Active |
| 1200 | 100A | PM100T6120XS1 | Yes | 1.70V | PIM3 | Active |
| 1200 | 150A | PM150T6120XS1 | Yes | 1.70V | PIM3 | Active |











