LT3535IR

        

  • Drowsy Driver Detection
  • Iris Recognition
  • Face Recognition
  • AR / VR / Gesture Recognition / VCSEL 3D Sensing (TOF)
  • Vein Stria Recognition
Date SheetPart No.test condition
(IF)
Radiant
Intensity(mW)
Wavelength(nm)Viewing Angle(°)
LT3535IR4CT-N-P-E-B350 mA250 mW850 nm120
LT3535IR4CT-N-Y-E-B350 mA240 mW850 nm150
LT3535IR4CT-R-P-E-B350 mA195 mW850 nm120
LT3535IR4CT-R-Y-E-B1000 mA145 mW850 nm150
LT3535IR4CT-U-P-E-B1000 mA175 mW850 nm120
LT3535IR4CT-U-Y-E-B1000 mA165 mW850 nm150
LT3535IR1CT-N-Y-E-B350 mA40 nm940 nm150
LT3535IR1CT-55-72-1W 1.25 mA1000 mW940 nm55 / 72
LT3535IR1CT-55-72-2W2.5 mA2000 mW940 nm55 / 72
Scroll to Top