SiC MOSFET
High-Efficiency Chips, Kelvin Source Pin, and Specialized Cooling Design
Up to 94.6% Wafer Yield Rate
- Ensures high performance with exceptional consistency
Kelvin Source Pin
-
- Helps reduce switching loss by up to 35%
Double-Side Cooling
- Available in TOLT and Q-DPK (HDSOP-22) packages for superior thermal management.
Wide Input Range of VGS(op) : -4/18V
| VDS (max) | Rds (on) | ID@25°C | Gate Voltage | Part Number | Package | Kelvin-Source Pin | Tvj, Operating Junction Temperature | Product Status |
|---|---|---|---|---|---|---|---|---|
| 1200 | 17mΩ | 133A | -4V / 18V | PC017S120ANC | TO247-3L | No | -55 to 175°C | Active |
| 1200 | 17mΩ | 133A | -4V / 18V | PD017S120ANC | TO247-4L | Yes | -55 to 175°C | Active |
| 1200 | 17mΩ | 133A | -4V / 18V | PV017S120LNC | Q-DPAK (HDSOP-22) | Yes | -55 to 175°C | 2026 Q2 |
| 1200 | 35mΩ | 74A | -4V / 18V | PC035S120ANC | TO247-3L | No | -55 to 175°C | Active |
| 1200 | 35mΩ | 74A | -4V / 18V | PD035S120ANC | TO247-4L | Yes | -55 to 175°C | Active |
| 1200 | 36mΩ | 64A | -4V / 18V | PD036S065ANC | TO247-4L | Yes | -55 to 175°C | Active |










